DIWALI SMALL BOX DETAILS
| Sr. No | Name | Approx Qty. | Quantity (Kg) |
| 1 | Chakali | 35 | 0.5 |
| 2 | Shankarpali | 0.25 | |
| 3 | Chirote | 0.25 | |
| 4 | Maka Poha Chiwada | 0.25 | |
| 5 | Chiwada - Patal Poha | 0.25 | |
| 6 | Besan Ladu | 8 | 0.25 |
| 7 | Karanji ( Dry Coconut) | 7 |
0.25 |
| 8 | Shev | 0.25 | |
| 9 | Kadboli | 0.25 | |
| 10 | Namakpari | 0.25 | |
| 11 | Mukhshudhhi | 0.050 |