DIWALI BIG BOX DETAILS
Sr. No | Name | Approx Qty. | Quantity (Kg) |
1 | Chakali | 70-75 | 1 |
2 | Shankarpali | 0.5 | |
3 | Patal Pohe Chiwada | 0.5 | |
4 | Besan Ladu | 12 | 0.5 |
5 | Karanji ( Dry Coconut) | 15 | 0.5 |
6 | Chirote | 0.25 | |
7 | Namakpali | 0.25 | |
8 | Chiwda - Maka Poha | 0.25 |
|
9 | Kadboli | 0.25 |
|
10 | Shev |
0.5 |
|
11 | Mukhshudhhi | 0.05 |